Size Guide Heritage Tee
| Shirt Measurement (Inches) | S | M | L | XL | XXL |
| Front to Back Length | 28 | 29 | 30 | 31 | 32 |
| Front to Front Length | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 |
| Chest | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 |
| Sleeve | 4.75 | 5.25 | 5.75 | 6.25 | 6.75 |
| Waist | 28-30 | 31-32 | 33-34 | 35-36 | 37-38 |
- Chest | Measure circumference under your arms around the fullest part of your chest.
- Waist | Measure circumference around the skinniest part of your stomach just above your belly button.
