Alto Relaxed Tee Size Guide
This piece delivers a free‑flowing, classic fit that's relaxed through the chest and biceps—designed for movement and comfort with next‑gen Velura™ fabric. It’s lightweight, ultra‑soft, wrinkle‑resistant, and features four‑way stretch, offering an athletic, effortless feel that stays sleek and agile throughout your day.

| Shirt Measurement (Inches) | S | M | L | XL | XXL | |
| A | Front to Back Length | 28 | 29 | 30 | 31 | 32 |
| B | Front to Front Length | 28 | 29 | 30 | 31 | 32 |
| C | Chest | 42 | 43 | 44 | 45 | 46 |
- Chest | Measure circumference under your arms around the fullest part of your chest.
- Waist | Measure circumference around the skinniest part of your stomach just above your belly button.
